Catalog Index Diagnostics
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| MT37A Engine Oil Pressure Gauge Set
Overview Use on diesel and gasoline engines. Includes standard and metric adapters for most popular domestic and import cars, trucks, tractors and stationary engines. Features bright, easy-to-read gauge with green protective boot. Includes plastic storage case. |
||||||||||||||||||||||||||||||||||||||
| MT37A Engine Oil Pressure Gauge Set
Features: |
||||||||||||||||||||||||||||||||||||||
| Bright, easy-to-read gauge with green protective boot. | ||||||||||||||||||||||||||||||||||||||
| Works on domestic and import cars, trucks, tractors and stationary engines. | ||||||||||||||||||||||||||||||||||||||
| Helps find faulty oil sending units, oil pumps, worn main bearings, connecting rod bearings, as well as contaminated oil and dirty pickup screens. | ||||||||||||||||||||||||||||||||||||||
| Brass adapters attach to the flexible gauge hose, using special fittings for connection to hard-to-reach sending unit ports. | ||||||||||||||||||||||||||||||||||||||
| Optional accessories are available for testing mechanical fuel pumps and diesel injector pumps. | ||||||||||||||||||||||||||||||||||||||
|
Pressure test range: 0 - 100 psi (700 kPA)
|
||||||||||||||||||||||||||||||||||||||
| MT37A Engine Oil Pressure Gauge Set
Standard Accessories: |
||||||||||||||||||||||||||||||||||||||
|
0 - 100 psi (700 kPA) Gauge Assembly. |
||||||||||||||||||||||||||||||||||||||
| Hose Assembly. | ||||||||||||||||||||||||||||||||||||||
| Street Elbow. | ||||||||||||||||||||||||||||||||||||||
| 2" LG Nipple. | ||||||||||||||||||||||||||||||||||||||
| Coupling. | ||||||||||||||||||||||||||||||||||||||
| Plastic Carrying Case. | ||||||||||||||||||||||||||||||||||||||
| Adapter, 1/8-27 to 1/4-18. | ||||||||||||||||||||||||||||||||||||||
| Adapter, 1/8-27 to 3/8-18. | ||||||||||||||||||||||||||||||||||||||
| Adapter, 1/8-27 to 18-28 BSPT. | ||||||||||||||||||||||||||||||||||||||
| Adapter, 1/8-27 to M10-1.0. | ||||||||||||||||||||||||||||||||||||||
| Adapter, 1/8-27 to M12-1.5. | ||||||||||||||||||||||||||||||||||||||
| Adapter, 1/8-27 to M14-1.5. | ||||||||||||||||||||||||||||||||||||||
| SNAP-ON is a trademark of Snap-on Incorporated. Other marks are marks of their respective holders. ©2009 Snap-on Incorporated. All rights reserved. |
|
By accessing and using this web site, you agree that you have read and are bound by the terms and conditions set forth in the Terms and Conditions of Use, including the arbitration provisions.
Home |
Snap-on Store |
Corporate Information |
Own a Snap-on Franchise |
Web Site Comments |
Privacy Policy |
Terms and Conditions of Use | |
|
Hand Tools | Power Tools | Diagnostics | Tool Storage | Shop Equipment |
| Part No Index | Keyword Index |