Catalog Index Diagnostics
|
|
|
||||||||||||||||
|
||||||||||||||||
| Snap-on Vantage 7.0 Update Kit The latest information to drive your Vantage instrumentation! |
||||||||||||||||
| The Snap-on Vantage Power Graphing Meter combines a power graphing multimeter with a diagnostic database. The new Snap-on Vantage Power Graphing Meter 7.0 software has a number of enhancements that save you time in diagnosing and repairing Domestic and Import vehicles. | ||||||||||||||||
|
||||||||||||||||
| New Tests for 7.0 | ||||||||||||||||
|
||||||||||||||||
| A Time and Distance Machine | ||||||||||||||||
| Step-by-step procedures written by experienced technicians. Factory-trained and ASE-Certified Master Technicians use their everyday experiences and additional research to map out precise approaches to system testing. The vehicle-specific information that would normally take many trips to the book or PC is right in the tool. | ||||||||||||||||
| Information with Instrumentation | ||||||||||||||||
| Powerful instrumentation within the information. Jump from comprehensive testing procedures to pre-configured instrumentation including the dual graphing meter. Vantage even provides reference waveforms that can be viewed against live readings. Instrumentation made easy with expert information from Snap-on! | ||||||||||||||||
| The Power of a Graphing Meter | ||||||||||||||||
| Long time bases and simple hook-ups make it easy to use Vantage wherever you would have used a multimeter. Graph the readings to perform tap or wiggle tests. Even walk away and wait for the glitch. The histograph feature helps capture even the most elusive behaviors. | ||||||||||||||||
| You Can Even Go to School | ||||||||||||||||
| With VANTAGE
information you are always learning. The 20-minute current ramping waveform
analysis class demonstrates what the different parts of the waveform mean
for injectors, coils and fuel pumps. The latest methods and techniques help
with the most elusive intermittent faults! |
||||||||||||||||
New Coverage for 7.0 |
||||||||||||||||
| ACURA | ||||||||||||||||
|
||||||||||||||||
| AUDI | ||||||||||||||||
|
||||||||||||||||
| BMW | ||||||||||||||||
|
||||||||||||||||
| CADILLAC | ||||||||||||||||
|
||||||||||||||||
| CHRYSLER/DODGE | ||||||||||||||||
|
||||||||||||||||
| FORD | ||||||||||||||||
|
||||||||||||||||
| GM | ||||||||||||||||
|
||||||||||||||||
| HONDA | ||||||||||||||||
|
||||||||||||||||
| HUMMER | ||||||||||||||||
|
||||||||||||||||
| HYUNDAI | ||||||||||||||||
|
||||||||||||||||
| ISUZU | ||||||||||||||||
|
||||||||||||||||
| JAGUAR | ||||||||||||||||
|
||||||||||||||||
| JEEP | ||||||||||||||||
|
||||||||||||||||
| KIA | ||||||||||||||||
|
||||||||||||||||
| LAND ROVER | ||||||||||||||||
|
||||||||||||||||
| MAZDA | ||||||||||||||||
|
||||||||||||||||
| MERCEDES-BENZ | ||||||||||||||||
|
||||||||||||||||
| MITSUBISHI | ||||||||||||||||
|
||||||||||||||||
| NISSAN/INFINITI | ||||||||||||||||
|
||||||||||||||||
| PONTIAC | ||||||||||||||||
|
||||||||||||||||
| SATURN | ||||||||||||||||
|
||||||||||||||||
| SUBARU | ||||||||||||||||
|
||||||||||||||||
| TOYOTA / LEXUS | ||||||||||||||||
|
||||||||||||||||
| VOLKSWAGEN | ||||||||||||||||
|
||||||||||||||||
| VOLVO | ||||||||||||||||
|
||||||||||||||||
1